Library | Type | Visitors in Oct 2010 | Visitors in Oct 2014 | % Change in visitors | ...... | Borrowing in Oct 2010 | Borrowing in Oct 2014 | % Change in borrowing |
Lewisham | Council | 31,855 | 31,756 | 0% | 22,025 | 17,387 | -21% | |
Deptford | Council | n/a | 39,561 | - | n/a | 10,387 | - | |
Forest Hill | Council | 12,208 | 14,266 | 17% | 9,461 | 8,853 | -6% | |
Downham | Council | 35,799 | 30,692 | -14% | 8,853 | 7,307 | -17% | |
Catford | Council | 23,973 | 18,975 | -21% | 10,197 | 6,905 | -32% | |
Manor House | Council | 17,749 | 19,533 | 10% | 9,779 | 5,952 | -39% | |
Torridon Road | Council | n/a | 5,085 | - | n/a | 4,101 | - | |
Crofton Park | Community | 7,550 | 8,000 | 6% | 6,036 | 2,419 | -60% | |
Blackheath | Community | 7,897 | 10,548 | 34% | 5,044 | 1,672 | -67% | |
Sydenham | Community | 5,382 | 6,570 | 22% | 4,035 | 934 | -77% | |
New Cross | Community | 4,033 | 6,113 | 52% | 2,770 | 726 | -74% | |
Grove Park | Community | 3,743 | 3,692 | -1% | 3,764 | 391 | -90% |
Full Excel download available with all years.
Three trends emerge over time:
1. Visitor numbers to community libraries have increased faster than other libraries in Lewisham.
2. Book borrowing is on a general downward path.
3. Decline in book borrowing has been far worse in community libraries.
Looking specifically at Forest Hill Library, the decline in borrowing has been least of all Lewisham libraries. Forest Hill has also seen the largest increase in visitors of all council run libraries (not including Deptford and Torridon Road which were not open in 2010).
Community libraries are almost certainly better than no library at all, and volunteers have worked hard to make these smaller libraries work, but based on the experience with existing community libraries over four years, transferring more libraries to Community management is likely to result in massive reductions in borrowing (core library services).
The Forest Hill Society opposes the community model as a method of providing services in Forest Hill Library and believe it will have a negative impact on children and adults in the local area.
We urge you to complete the survey provided by Lewisham council on cutting library services and make your views known.